ARC Race Report
Austin Runners club 23rd Annual Daisy 5K - May 14, 2000

Mothers in Motion Results

Team Results

     AGE GROUP RESULTS

Overall Female Winner
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Cassandra Henkiel Austin  TX 361 30 1 17:23.5 17:25.1 0:01.6 5:37/M
Overall Female Masters Winner
1 Cindy Samok Cedar Park  TX 59 41 5 19:27.1 19:27.1 0:00.0 6:16/M
Female w/o Age on Entry
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Susan Fenwick Austin  TX 218 240 46:20.5 47:09.3 0:48.8 15:13/
2 Valerie Neidig Elgin  TX 261 266 49:54.5 50:42.0 0:47.5 16:21/
Female 9 & under
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Ashley. Isham 340 8 73 25:49.9 25:52.9 0:03.0 8:21/M
2 Cassandra Chase Cedar Park  TX 341 9 100 28:14.3 28:17.8 0:03.5 9:07/M
3 Alanna Iverson Austin  TX 179 9 147 32:10.2 32:12.6 0:02.4 10:23/
4 Diane Smith Austin  TX 370 1 151 32:42.8 32:57.2 0:14.4 10:38/
5 Katie Wagner Austin  TX 36 6 299 57:05.0 57:24.9 0:19.9 18:31/
Female 10 to 14
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Berkley Hudguns Austin  TX 208 12 3 19:15.6 19:17.0 0:01.4 6:13/M
2 Addison Todd Elgin  TX 6 14 32 22:25.8 22:30.5 0:04.7 7:15/M
3 Rachel Schneider Austin  TX 344 13 50 23:26.6 23:34.9 0:08.3 7:36/M
4 Michelle Miro Austin  TX 347 12 54 23:41.7 23:48.2 0:06.5 7:41/M
5 Megan Gailey Round Rock  TX 136 14 56 24:04.2 24:07.7 0:03.5 7:47/M
6 Lainie Thompson Austin  TX 18 11 65 25:00.9 25:04.4 0:03.5 8:05/M
7 Kelsey Childs Round Rock  TX 158 11 123 29:09.6 29:29.0 0:19.4 9:31/M
8 Marisa Mingea 380 10 136 31:05.2 31:13.8 0:08.6 10:04/
9 Ashley Walch Austin  TX 154 10 137 31:02.1 31:14.0 0:11.9 10:05/
10 Jessica Bruce 386 14 153 32:10.9 33:03.9 0:53.0 10:40/
11 Ashley Martin Arlington  TX 387 13 241 46:31.9 47:24.9 0:53.0 15:17/
12 Emily Eckland Pflugerville 45 14 248 47:31.7 48:06.9 0:35.2 15:31/
13 Angie Payne Buda  TX 41 14 286 52:18.8 53:08.1 0:49.3 17:08/
Female 15 to 19
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Christy Fennewald Austin  TX 27 16 18 21:47.8 21:49.4 0:01.6 7:02/M
2 Catherine Chappell Georgetown  TX 318 18 69 25:10.5 25:29.2 0:18.7 8:13/M
3 Andrea Labunski Austin  TX 144 19 116 29:03.4 29:08.2 0:04.8 9:24/M
4 Ashley Kelly Austin  TX 199 15 237 45:32.7 46:16.0 0:43.3 14:55/
Female 20 to 24
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Rebecca Simons Austin  TX 159 23 25 22:02.1 22:06.2 0:04.1 7:08/M
2 Rebecca Horn Austin  TX 364 24 61 24:25.8 24:32.7 0:06.9 7:55/M
3 Inga Svendson Austin  TX 187 23 84 26:38.2 27:12.8 0:34.6 8:46/M
4 Carrie Labunski Austin  TX 143 24 141 31:26.5 31:31.7 0:05.2 10:10/
5 Charlotte Mata 400 23 176 35:27.2 35:58.1 0:30.9 11:36/
6 Jennifer Marino Austin  TX 305 22 203 41:03.6 41:32.4 0:28.8 13:24/
7 Courtney Cline Austin  TX 54 23 204 41:03.8 41:32.5 0:28.7 13:24/
8 Gamila Price Cedar Park  TX 282 23 225 44:20.8 44:51.2 0:30.4 14:28/
9 Beth McHorse Austin  TX 273 24 230 45:14.8 45:46.1 0:31.3 14:46/
10 Nedra Stuckey Austin  TX 323 24 242 46:40.7 47:30.2 0:49.5 15:19/
Female 25 to 29
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Nicole Muirhead Round Rock  TX 147 25 6 19:27.9 19:30.5 0:02.6 6:17/M
2 Shannon Duffy Austin  TX 401 27 9 20:06.4 20:06.4 0:00.0 6:29/M
3 Rebekah Young Austin  TX 1 25 12 20:51.8 20:58.3 0:06.5 6:46/M
4 Elizabeth Harbron Austin  TX 12 27 24 21:50.7 22:00.9 0:10.2 7:06/M
5 Amy Flammang Austin  TX 322 27 42 22:50.5 22:58.4 0:07.9 7:25/M
6 Lemair Tzatzil Austin  TX 343 28 60 24:14.6 24:18.9 0:04.3 7:50/M
7 Nicole Glanville Austin  TX 372 29 70 25:21.8 25:29.7 0:07.9 8:13/M
8 Mary-Alis Kelly Austin  TX 14 27 88 27:34.7 27:41.4 0:06.7 8:56/M
9 Pam Jolly Pflugerville 162 29 107 28:38.4 28:47.9 0:09.5 9:17/M
10 Tobi Fox Crystal Lake 170 25 118 28:48.9 29:19.0 0:30.1 9:27/M
11 Toni McKinley Austin  TX 288 27 120 29:18.4 29:22.3 0:03.9 9:28/M
12 Angela Nugent Austin  TX 161 26 124 29:03.8 29:30.6 0:26.8 9:31/M
13 Jennifer Racine Austin  TX 152 27 128 30:05.0 30:09.7 0:04.7 9:44/M
14 Dana Perez Austin  TX 265 28 178 36:34.4 36:45.0 0:10.6 11:51/
15 Jo Em Taylor Round Rock  TX 264 26 191 38:01.4 38:12.2 0:10.8 12:19/
16 Nancy Clark Cedar Park  TX 169 29 192 37:47.3 38:39.9 0:52.6 12:28/
17 Ange Crawford Cedar Park  TX 283 28 205 41:02.1 41:32.9 0:30.8 13:24/
18 Kathleen Donellan Austin  TX 174 29 222 43:36.3 44:06.9 0:30.6 14:14/
19 Amy O'Donnell Austin  TX 48 26 227 44:54.4 45:17.0 0:22.6 14:36/
20 Michelle Rossomando Austin  TX 325 27 243 46:41.1 47:30.4 0:49.3 15:19/
21 Stacy Root Austin  TX 324 29 244 46:42.0 47:31.4 0:49.4 15:20/
22 Dudney Genie Austin  TX 216 28 245 47:03.2 47:54.2 0:51.0 15:27/
23 Kim Weebler 236 26 270 50:43.8 51:06.3 0:22.5 16:29/
Female 30 to 34
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Jennifer McNutt Austin  TX 310 30 2 17:53.2 17:55.0 0:01.8 5:47/M
2 Lauri Thompson Austin  TX 320 34 10 20:10.5 20:13.4 0:02.9 6:31/M
3 Katherine McDaniel Austin  TX 302 31 16 21:38.3 21:41.8 0:03.5 7:00/M
4 Jocelyn Lynn 365 30 28 22:02.6 22:14.2 0:11.6 7:10/M
5 Lisa Watts Austin  TX 35 31 31 22:09.4 22:28.3 0:18.9 7:15/M
6 Nora Galvan Austin  TX 260 34 51 23:32.0 23:36.6 0:04.6 7:37/M
7 Laura Hitt Austin  TX 205 31 59 24:13.7 24:18.0 0:04.3 7:50/M
8 Lisa Aycock Austin  TX 272 31 90 27:41.2 27:54.1 0:12.9 9:00/M
9 Susan Vacula Austin  TX 156 33 110 27:54.8 28:52.0 0:57.2 9:19/M
10 Kathleen Meinert Austin  TX 286 30 114 28:52.0 29:01.0 0:09.0 9:22/M
11 Piper Becker Austin  TX 254 33 115 28:29.5 29:04.2 0:34.7 9:23/M
12 Michelle Hines Round Rock  TX 177 30 135 31:00.9 31:13.5 0:12.6 10:04/
13 Amie Bethel Austin  TX 145 30 140 31:18.2 31:30.9 0:12.7 10:10/
14 Michelle Offield Austin  TX 24 33 144 30:59.6 31:46.7 0:47.1 10:15/
15 Ann Chilton Austin  TX 137 33 177 35:51.7 36:18.1 0:26.4 11:43/
16 Lori Shores Austin  TX 312 30 196 39:10.4 40:02.0 0:51.6 12:55/
17 Lisa Nohra Austin  TX 217 30 246 47:04.5 47:55.3 0:50.8 15:27/
18 Jo Harman Austin  TX 203 30 296 55:17.0 56:16.5 0:59.5 18:09/
Female 35 to 39
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Tana Rogers Austin  TX 189 36 7 19:47.8 19:51.7 0:03.9 6:24/M
2 Betsy Clemons Austin  TX 339 39 21 21:51.4 21:54.8 0:03.4 7:04/M
3 Michele Damerau Austin  TX 7 35 22 21:51.8 21:56.0 0:04.2 7:05/M
4 Pam Finney Austin  TX 342 38 26 22:03.8 22:06.7 0:02.9 7:08/M
5 Sally Flanigan Austin  TX 349 35 34 22:41.8 22:47.1 0:05.3 7:21/M
6 Sharon Williamson Austin  TX 43 37 35 22:41.1 22:50.7 0:09.6 7:22/M
7 Brenda Baker Pflugerville 330 35 37 22:49.9 22:53.0 0:03.1 7:23/M
8 Robin Adorno Austin  TX 301 38 39 22:50.5 22:54.7 0:04.2 7:23/M
9 Joyce Stout Brenham  TX 369 37 47 23:16.7 23:23.6 0:06.9 7:33/M
10 Ann Pollack Austin  TX 360 38 48 23:22.3 23:25.0 0:02.7 7:33/M
11 Laurie Wagner Austin  TX 25 36 62 24:29.4 24:46.0 0:16.6 7:59/M
12 Tara Leo Austin  TX 276 35 67 25:11.5 25:19.4 0:07.9 8:10/M
13 Gwen Finegan Mc Dade  TX 247 36 76 25:52.7 26:01.8 0:09.1 8:24/M
14 Cynthia Vankuren Austin  TX 171 36 79 26:18.2 26:26.2 0:08.0 8:32/M
15 Julie Burge Austin  TX 290 36 80 26:15.7 26:30.8 0:15.1 8:33/M
16 Julie Delgado Austin  TX 202 35 83 26:41.4 26:50.2 0:08.8 8:39/M
17 Betsy Tieman Austin  TX 46 37 108 28:29.8 28:48.2 0:18.4 9:17/M
18 Pamela Perez Austin  TX 151 35 109 27:54.8 28:51.9 0:57.1 9:18/M
19 Tracy Nelson Austin  TX 375 35 111 28:29.2 28:55.7 0:26.5 9:20/M
20 Megan Rucker Austin  TX 163 37 125 29:03.6 29:30.7 0:27.1 9:31/M
21 Maggie Schoolar Austin  TX 317 38 139 30:37.2 31:28.8 0:51.6 10:09/
22 Judith Stone Austin  TX 167 37 167 34:08.0 34:34.3 0:26.3 11:09/
23 Robin Johnston Dripping 166 39 168 34:08.2 34:34.6 0:26.4 11:09/
24 Stephanie Childs Round Rock  TX 157 38 174 34:55.0 35:23.8 0:28.8 11:25/
25 Christell Logan Austin  TX 332 37 185 37:07.5 37:17.4 0:09.9 12:02/
26 Lindy Watts Austin  TX 38 35 195 39:37.2 39:57.8 0:20.6 12:53/
27 Levanda Samples Austin  TX 374 39 197 39:51.2 40:19.8 0:28.6 13:00/
28 Betty McDaniel Austin  TX 31 38 206 41:00.3 41:43.3 0:43.0 13:27/
29 Lisa Brown Austin  TX 304 38 210 41:59.1 42:15.0 0:15.9 13:38/
30 Stephanie Hahn Austin  TX 30 35 226 44:31.9 44:52.8 0:20.9 14:28/
31 Jan Wilkins Austin  TX 275 38 269 50:22.0 50:55.4 0:33.4 16:25/
32 Monica Lake Mc Dade  TX 248 35 271 51:44.7 52:09.0 0:24.3 16:49/
33 Diana Zake Austin  TX 259 36 289 52:39.9 53:10.1 0:30.2 17:09/
Female 40 to 44
Place Name City Bib Age Overall Chip Time Gun Time Diff Pace
1 Lynn Bucknall Austin  TX 210 40 14 21:33.2 21:37.3 0:04.1 6:58/M
2 Susan Smith Austin  TX 201 40 17 21:41.4 21:48.8 0:07.4 7:02/M
3 Shelly Schieffer Austin  TX 47 41 27 22:06.2 22:12.3 0:06.1 7:10/M
4 Amanda Aguillar Austin  TX 20 42 46 22:57.6 23:06.4 0:08.8 7:27/M
5 Trudy Holderman Austin  TX 13 40 63 24:35.7 24:48.4 0:12.7 8:00/M
6 Judy Lambert Austin  TX 348 43 66 24:57.5 25:04.9 0:07.4 8:05/M
7 Janey Niece Austin  TX 368 43 74 25:27.1 25:57.5 0:30.4 8:22/M
8 Irma Prado Austin  TX 196 41 81 26:31.8 26:37.7 0:05.9 8:35/M
9 Kelly Glasgow Austin  TX 327 40 95 27:41.4 28:03.3 0:21.9 9:03/M
10 Kimberley Timmins Austin  TX 326 40 96 27:42.1 28:04.2 0:22.1 9:03/M
11 Roseann Mandzuik Austin  TX 274 40 117 29:00.4 29:11.5 0:11.1 9:25/M
12 Colette Wik Austin  TX 29 43 119 29:08.3 29:19.0 0:10.7 9:27/M
13 Cindy Payne Buda  TX 42 40 122 28:42.5 29:28.0 0:45.5 9:30/M
14 Diane Sager Austin  TX 39 41 131 30:51.1 30:51.1 0:00.0 9:57/M
15 Susie Walch Austin  TX 153 40 133 30:49.1 31:01.3 0:12.2 10:00/
16 Susan Pressler Austin  TX 289 43 134 30:56.1 31:07.8 0:11.7 10:02/
17 Lindsey Deborah Austin  TX 146 43 143 31:33.5 31:44.6 0:11.1 10:14/
18 Melissa Smith Austin  TX 22 40 145 31:00.0 31:46.8 0:46.8 10:15/
19 Maura Bischoff Austin  TX 321 41 148 32:03.4 32:13.9 0:10.5 10:24/
20 Cindy Mingea 381 43 166 34:22.6 34:31.5 0:08.9 11:08/
21 Suzi Weightman Austin  TX 57 40 194 39:12.3 39:23.4 0:11.1 12:42/
22 Kathy Boyer Austin  TX 373 41 224 44:10.4 44:39.1 0:28.7 14:24/
23 Susan Eckland Pflugerville 44 44 249 47:32.5 48:07.2 0:34.7 15:31/
24 Emily Johnson Dale  TX 164 41 259 50:09.2 50:25.3 0:16.1 16:16/